Description
| Model | BTL400 |
| Turning diameter (Max.) | Ø400mm |
| Swing over cross slide | Ø240mm |
| Distance between centers | 750/1000mm (Optional) |
| Center heigh | 200mm |
| Width of bed | 330mm |
| Spindle nose | A2-6 |
| Spindle bore | Ø66/80mm (Optional) |
| Taper of spindle bore | MT6 |
| Range of spindle speed | 30~2500rpm |
| Spindle chuck | 8"/10” (Optional) |
| Max.travel of X axis | 210mm |
| Max.travel of Z axis | 750/1000mm |
| Station of tool carrier | 4 (6/8 Optional) |
| Max.tool size | 20x20mm |
| Feeding power | 6/6 N.M |
| Tailstock quill diameter | Ø55mm |
| Tailstock quill travel | 150mm |
| Taper of tailstock quill | MT4 |
| Main motor | 5.5/7.5kw (Optional) |
| Coolant motor | 180w |
| Packing size | (2290/2750)x1340x1600mm |
| N.W/G.W | 1500/1750kg |
| N.W/G.W | 3000/3450kg |





