Description
| Turning diameter (Max.) | Ø500mm |
| Swing over cross slide | Ø330mm |
| Swing in gap diameter | Ø660mm |
| Valid length of gap | 200mm |
| Distance between centers | 1000/1500/2000mm |
| Center heigh | 250mm |
| Width of bed | 360mm |
| Spindle nose | ISO-C6 or ISO A2-8 |
| Spindle bore | Ø52 or Ø82mm (Optional) |
| Taper of spindle bore | MT6 or MT8 |
| Spindle speed (9 steps) | 40~1400rpm |
| Top slide travel | 95mm |
| Cross slide travel | 250mm |
| Max. section of tools | 20x20mm |
| Range of metric threads (29 kinds) | 0.25~14mm |
| Range of inch threads (33 kinds) | 2~40T.P.I |
| Threads diametral pitches (50 kinds) | 4~112D.P |
| Threads module pitches (17 kinds) | 0.25~3.5M.P |
| Tailstock quill diameter | Ø75mm |
| Tailstock quill travel | 150mm |
| Taper of tailstock quill | MT5 |
| Motor power | 5.5kw |
| Coolant pump motor | 90w |
| Rapid drive motor | 125w |
| Voltage | 380V~440V (3PH) |
| Packing size | (2430/2930/3430)x1130x1800mm |








