Description
| Turning diameter (Max.) | Ø630mm |
| Swing over cross slide | Ø370mm |
| Swing in gap diameter | Ø830mm |
| Max. Length of workpiece | 1000/1500/2000/3000/4000mm |
| Max. Turned length | 650/1150/1650/2650/3650mm |
| Center heigh | 315mm |
| Width of bed | 560mm |
| Spindle nose | D11 |
| Spindle bore | Ø105mm |
| Taper of spindle bore | Ø120 (1:20) |
| Spindle speed (18 steps) | 7.5~1000rpm |
| Top slide travel | 200mm |
| Cross slide travel | 440mm |
| Max. section of tools | 25x25mm |
| Range of metric threads (50 kinds) | 1~240mm |
| Range of inch threads (26 kinds) | 14~1 T.P.I |
| Threads diametral pitches (24 kinds) | 28~1D.P |
| Threads module pitches (53 kinds) | 0.5~120M.P |
| Tailstock quill diameter | Ø100mm |
| Tailstock quill travel | 230mm |
| Taper of tailstock quill | MT6 |
| Motor power | 11kw |
| Coolant pump power | 100w |
| Voltage | 380V~440V (3PH) |
| Packing size | (3725/4225/5225/6275) x1600x1800mm |





